diff options
author | xuri <xuri.me@gmail.com> | 2018-05-09 10:40:00 +0800 |
---|---|---|
committer | GitHub <noreply@github.com> | 2018-05-09 10:40:00 +0800 |
commit | 18aa606ffe0f5be5c7b77b2b99e261d9a093174b (patch) | |
tree | d87708ef86c36f84b67926a759391ef9204f8ada /sheet.go | |
parent | e8961f0affd1ce9656a57b24cad4cfd080781556 (diff) | |
parent | e70618d0847d0b7e4a53ed918aee22a665020ead (diff) |
Merge pull request #221 from srdolor/outline
Added functions to set and get outline level for columns and rows.
Diffstat (limited to 'sheet.go')
0 files changed, 0 insertions, 0 deletions