summaryrefslogtreecommitdiff
Commit message (Expand)AuthorAge
...
* Resolve #643, avoid creating duplicate stylexuri2020-05-24
* add test for ReadZipReader, close #642xuri2020-05-23
* Improved error handling and stoped the crash due to fatel error (#593) close ...sachin-puranik2020-05-23
* Merge pull request #517 from hengmyj/fix/cell_lockxuri2020-05-22
|\
| * Merge branch 'master' into fix/cell_lockxuri2020-05-22
| |\ | |/ |/|
* | - transform the range to the matrix on the first arg of the formulaxuri2020-05-21
* | Merge pull request #410xuri2020-05-17
* | Merge pull request #638 from yuemanxilou/masterxuri2020-05-15
|\ \
| * | avoid duplicate filter database in workbook defined nameyuemanxilou2020-05-15
|/ /
* | Fix #637, improve the compatibility of the auto filter with Office 2007 - 2013xuri2020-05-14
* | - New API: SetSheetFormatPr and GetSheetFormatPrxuri2020-05-12
* | updated test and go.modxuri2020-05-11
* | - formula engine: reduce cyclomatic complexityxuri2020-05-10
* | - fn: SUMSQxuri2020-05-09
* | #65, fn: ROUND, ROUNDDOWN, ROUNDUP, SEC, SECH, SIN, SINH, SQRTPI, TAN, TANH, ...xuri2020-05-08
* | #65 fn: MOD, MROUND, MULTINOMIAL, MUNIT, ODD, PI, RADIANS, RAND, RANDBETWEEN,...xuri2020-05-07
* | Merge branch 'formula'xuri2020-05-06
|\ \
| * | #65 fn: CSCH, DECIMAL, DEGREES, EVEN, EXP, FACT, FACTDOUBLE, FLOOR, FLOOR.MAT...xuri2020-05-06
| * | #65 fn: CEILING.PRECISE, COMBIN, COMBINA, COS, COSH, COT, COTH, CSCxuri2020-05-05
| * | fn: CEILING, CEILING.MATHxuri2020-05-04
| * | fn: ACOS, ACOSH, ACOT, ACOTH, ARABIC, ASIN, ASINH, ATANH, ATAN2, BASExuri2020-05-04
| * | fn: ABS, GCD, LCM, POWER, PRODUCT, SIGN, SQRT, SUM, QUOTIENTxuri2020-05-04
| * | init formula calculation engine, ref #65 and #599xuri2020-05-03
* | | Resolve #628, omit number format emptyxuri2020-05-06
|/ /
* | handle the cell without r attribute in a row elementxuri2020-04-24
* | - Resolve #485 use sheet index instead of IDxuri2020-04-23
* | - Resolve #611, fix failure BenchmarkSetCellValuexuri2020-04-10
* | Resolve #598, filter support for AddPivotTablexuri2020-04-09
* | Fix for issue #608 (#609)echarlus2020-04-09
* | Replace bytes.NewReader(stringToBytes(s)) with strings.NewReader(s) (#610)Olivier Mengué2020-04-09
* | Resolve #172, init rich text supportxuri2020-04-06
* | Performance improvementsxuri2020-04-05
* | fix reading wrong string from xml such as belowfoxmeder2020-04-02
* | Add unit test casexuri2020-04-01
* | Resolve #345, fix missing comments by GetCommentsxuri2020-03-31
* | remove ineffectual variable assignments and simplify codexuri2020-03-29
* | Resolve #451, support create chart sheetxuri2020-03-28
* | #451, init struct for chart sheetxuri2020-03-25
* | Resolve #200, ignore empty conditional format stylexuri2020-03-16
* | Resolve #348, support delete Data Validationxuri2020-03-13
* | Resolve #470, export Style structs to allow create the style for cells by giv...xuri2020-03-10
* | Remove calculated properties to make recalculate formulas in some spreadsheet...xuri2020-03-09
* | Merge pull request #592 from hexbioc/masterxuri2020-03-04
|\ \
| * | Export ExcelDateToTime function to convert excel date to timeVaibhav Nayak2020-03-03
|/ /
* | Resolve #571, init remove conditional format supportxuri2020-03-03
* | Resolve #492, init support for insert and remove page breakxuri2020-03-01
* | Merge pull request #589 from xxb-at-julichina/masterxuri2020-02-29
|\ \
| * | Update rows.goxxb-at-julichina2020-02-28
|/ /
* | AddPivotTable API changed: new structure PivotTableField to hold pivot table ...xuri2020-02-26
* | Fix #586, duplicate row with merged cellsxuri2020-02-25