summaryrefslogtreecommitdiff
Commit message (Expand)AuthorAge
...
* | Fixed doc corruption when deleting all merged cellsxuri2019-08-03
* | Add extensions URI of spreadsheetMLxuri2019-07-31
* | Merge pull request #447 from dongkai16z/masterxuri2019-07-26
|\ \
| * | Fix #443董凯2019-07-25
* | | Merge pull request #448 from Sustainedhhh/masterxuri2019-07-25
|\ \ \ | |/ / |/| |
| * | Fix #442Sustainedhhh2019-07-25
|/ /
* | Fix invalid formula in data validation drop listxuri2019-07-22
* | Resolve #217, new function add VBA project supported.xuri2019-07-21
* | Fix #437, recalculate offset for merged cells adjusterxuri2019-07-20
* | Update docsxuri2019-07-17
* | Fix #434, add missing commentsxuri2019-07-15
* | Structure update #434xuri2019-07-14
* | add comments for SheetView parametersxuri2019-07-08
* | # add: add Remarks for CalcChain c AttributesFarmerx2019-07-08
* | Add unit test for SetPageLayoutxuri2019-07-07
* | Resolve #432, supplement the function of SetPageLayoutxuri2019-07-06
* | Make fitToHeight tag omit emptyxuri2019-07-05
* | Add unit test for GroupSheets and UngroupSheetsxuri2019-07-04
* | New feature: group and ungroup sheets supportxuri2019-07-03
* | Update GoDoc and typo fixedxuri2019-06-30
* | Add TIF, TIFF format images and more detailed error information when open th...xuri2019-06-27
* | Optimize code, fix golint issuesxuri2019-06-20
* | Support to create bubble and 3D bubble chartxuri2019-06-19
* | New functions: SetDefinedName and GetDefinedName addedxuri2019-06-18
* | Add surface 3D, wireframe Surface 3D, contour, and wireframe contour chart su...xuri2019-06-15
* | support to create cone, pyramid and cylinder series chart for column and bar...xuri2019-06-14
* | Fix #425, handle empty font style formatxuri2019-06-13
* | Fix #424, refactor merged cells adjusterxuri2019-06-12
* | Fix #422, avoid accent theme color index overflowxuri2019-06-09
* | Fixed #418, #420, #421, init adjust calculation chain supportxuri2019-06-08
* | Fix #411, change font size to float typexuri2019-06-07
* | - Supplemental worksheet struct fields and field order adjustmentxuri2019-06-05
* | Resolve #415, init set and get doc properties supportxuri2019-06-04
* | Fix #413, make pivot cache ID not omit emptyxuri2019-06-01
* | Merge pull request #391 from mlh758/390-change-default-fontxuri2019-05-24
|\ \
| * | Add the ability to change the default fontHarris2019-05-23
|/ /
* | Resolve #404, get sheet map by target rels.xuri2019-05-17
* | Resolve #397, support set style by columnsxuri2019-05-16
* | fixed #373, comments duplicate caused by inner counting errorsxuri2019-05-11
* | Resolve #394, init set header and footer supportxuri2019-05-05
* | Fix structs fields definition errors and keep double quotes in data validatio...xuri2019-05-04
* | Remove Go 1.8 test in TravisCIxuri2019-05-03
* | Resolve #393, upgrade Go module to v2xuri2019-05-02
* | Resolve #392, compatible with strict relations name space inspectionxuri2019-04-27
| * fix go lock马彦军2019-11-14
|/
* Update readmexuri2019-04-23
* Resolve #387, skip saving empty calculation chainsxuri2019-04-22
* Add a check for maximum limit hyperlinks in a worksheetxuri2019-04-21
* godoc update and typo fixedxuri2019-04-20
* Resolve #382, rewrite prepareSheetXML to scale linearly (#383)Michael2019-04-16