Commit message (Collapse) | Author | Age | |
---|---|---|---|
* | Update docs | xuri | 2019-07-17 |
| | |||
* | Fix #434, add missing comments | xuri | 2019-07-15 |
| | |||
* | Structure update #434 | xuri | 2019-07-14 |
| | | | Add a missing element of the comment text elements | ||
* | add comments for SheetView parameters | xuri | 2019-07-08 |
| | |||
* | # add: add Remarks for CalcChain c Attributes | Farmerx | 2019-07-08 |
| | |||
* | Add unit test for SetPageLayout | xuri | 2019-07-07 |
| | |||
* | Resolve #432, supplement the function of SetPageLayout | xuri | 2019-07-06 |
| | | | SetPageLayout support to set fit to width and height | ||
* | Make fitToHeight tag omit empty | xuri | 2019-07-05 |
| | |||
* | Add unit test for GroupSheets and UngroupSheets | xuri | 2019-07-04 |
| | |||
* | New feature: group and ungroup sheets support | xuri | 2019-07-03 |
| | | | | New functions `GroupSheets` and `UngroupSheets` added Refactor sheet index calculation | ||
* | Update GoDoc and typo fixed | xuri | 2019-06-30 |
| | |||
* | Add TIF, TIFF format images and more detailed error information when open ↵ | xuri | 2019-06-27 |
| | | | | the encrypted file | ||
* | Optimize code, fix golint issues | xuri | 2019-06-20 |
| | |||
* | Support to create bubble and 3D bubble chart | xuri | 2019-06-19 |
| | |||
* | New functions: SetDefinedName and GetDefinedName added | xuri | 2019-06-18 |
| | |||
* | Add surface 3D, wireframe Surface 3D, contour, and wireframe contour chart ↵ | xuri | 2019-06-15 |
| | | | | support | ||
* | support to create cone, pyramid and cylinder series chart for column and ↵ | xuri | 2019-06-14 |
| | | | | bar types | ||
* | Fix #425, handle empty font style format | xuri | 2019-06-13 |
| | |||
* | Fix #424, refactor merged cells adjuster | xuri | 2019-06-12 |
| | |||
* | Fix #422, avoid accent theme color index overflow | xuri | 2019-06-09 |
| | |||
* | Fixed #418, #420, #421, init adjust calculation chain support | xuri | 2019-06-08 |
| | | | | Update testing case | ||
* | Fix #411, change font size to float type | xuri | 2019-06-07 |
| | |||
* | - Supplemental worksheet struct fields and field order adjustment | xuri | 2019-06-05 |
| | | | | | - Testing case for set and get doc properties - Update charts struct XML tags | ||
* | Resolve #415, init set and get doc properties support | xuri | 2019-06-04 |
| | |||
* | Fix #413, make pivot cache ID not omit empty | xuri | 2019-06-01 |
| | |||
* | Merge pull request #391 from mlh758/390-change-default-font | xuri | 2019-05-24 |
|\ | | | | | Add the ability to change the default font | ||
| * | Add the ability to change the default font | Harris | 2019-05-23 |
|/ | | | | Closes #390 | ||
* | Resolve #404, get sheet map by target rels. | xuri | 2019-05-17 |
| | |||
* | Resolve #397, support set style by columns | xuri | 2019-05-16 |
| | |||
* | fixed #373, comments duplicate caused by inner counting errors | xuri | 2019-05-11 |
| | |||
* | Resolve #394, init set header and footer support | xuri | 2019-05-05 |
| | |||
* | Fix structs fields definition errors and keep double quotes in data ↵ | xuri | 2019-05-04 |
| | | | | validation formula | ||
* | Remove Go 1.8 test in TravisCI | xuri | 2019-05-03 |
| | |||
* | Resolve #393, upgrade Go module to v2 | xuri | 2019-05-02 |
| | |||
* | Resolve #392, compatible with strict relations name space inspection | xuri | 2019-04-27 |
| | |||
* | Update readme | xuri | 2019-04-23 |
| | |||
* | Resolve #387, skip saving empty calculation chains | xuri | 2019-04-22 |
| | |||
* | Add a check for maximum limit hyperlinks in a worksheet | xuri | 2019-04-21 |
| | | | | typo fixed | ||
* | godoc update and typo fixed | xuri | 2019-04-20 |
| | |||
* | Resolve #382, rewrite prepareSheetXML to scale linearly (#383) | Michael | 2019-04-16 |
| | | | | | | | | | | | | | | * Rewrite prepareSheetXML to scale linearly We don't need to backfill columns into every row for most purposes Provided makeContiguousColumns for setting styles where we do need it for a specific region. Added a benchmark to monitor progress. For 50,000 rows this went from about 11 seconds to 1 second. The improvements are more dramatic as the row/column count increases. * Assigning that row value was redundant | ||
* | add unit tests to functions | xuri | 2019-04-16 |
| | |||
* | Resolve #369,#370 | xuri | 2019-04-15 |
| | | | | | | | | | | | | | | | | | | add error return value exported functions: GetMergeCells ProtectSheet UnprotectSheet UpdateLinkedValue GetMergeCells SetSheetVisible inner functions: workSheetReader copySheet | ||
* | Check max length for SetCellStr and fix coordinate issue for MergeCell | xuri | 2019-04-14 |
| | |||
* | Merge pull request #381 from aplulu/fix_calcchain | xuri | 2019-04-13 |
|\ | | | | | Fix two bugs related to Formula | ||
| * | Fix out of range panic when removing formula. | Aplulu | 2019-04-09 |
| | | | | | | | | Fix file corruption issue when deleting a sheet containing a formula. | ||
* | | Merge pull request #379 from yoshhiide/bug-calc-position-object | xuri | 2019-04-12 |
|\ \ | |/ |/| | fix calc object position for addPicture | ||
| * | Adjust coding style | nabeyama yoshihide | 2019-04-04 |
| | | |||
| * | Fixed bug in the calculation target cell(row). | nabeyama yoshihide | 2019-04-04 |
| | | | | | | | | The target cell for calclator the height was shifted by 1. | ||
| * | Fixed bug in column cell to check. | nabeyama yoshihide | 2019-04-04 |
| | | | | | | | | The target cell for calclator the width was shifted by 1. | ||
* | | Resolve #377, avoid empty column in GetRows result | xuri | 2019-04-07 |
|/ |