| Commit message (Expand) | Author | Age |
... | |
* | Update test for addTable | xuri | 2020-07-19 |
* | support parse and generate XML element namespace dynamic, fix #651 | xuri | 2020-07-18 |
* | Resolve #667, support shared string table without unique count | xuri | 2020-07-15 |
* | Fix issue 665 (#666) | jaby | 2020-07-14 |
* | update docs and improve compatibility | xuri | 2020-07-11 |
* | Resolve #661 Add Logarithmic scale option support on Y axis (#662) | Huy Bui (Kevin) | 2020-07-11 |
* | support case-sensitive doc parts to improve compatibility | xuri | 2020-07-09 |
* | Resolve #32, fix missing leading/leading spaces when working with SST | xuri | 2020-07-01 |
* | GetCols support the row element without r attribute in the worksheet | xuri | 2020-06-28 |
* | support the row element without r attribute in the worksheet | xuri | 2020-06-27 |
* | Update docs and typo fixed | xuri | 2020-06-22 |
* | make columns iterator read cell streamingly and add max column limit on Colum... | xuri | 2020-06-22 |
* | Merge pull request #653 from Jerome1337/648-column-iterator | xuri | 2020-06-20 |
|\ |
|
| * | Implement columns iterator | Jérôme Pogeant | 2020-06-17 |
|/ |
|
* | Merge pull request #647 from heiy/master | xuri | 2020-06-08 |
|\ |
|
| * | escape html tag | heiy | 2020-06-08 |
|/ |
|
* | fn: COUNTA | xuri | 2020-06-04 |
* | fn: MEDIAN, ISNUMBER | xuri | 2020-06-02 |
* | fn: ISBLANK, ISERR, ISERROR, ISEVEN, ISNA, ISNONTEXT, ISODD, NA | xuri | 2020-05-31 |
* | fn: SUMIF | xuri | 2020-05-30 |
* | add limits for total columns, row and filename length | xuri | 2020-05-29 |
* | speedup get cell value from shared string table | xuri | 2020-05-27 |
* | Fix #622, storage string to SST (shared string table) | xuri | 2020-05-26 |
* | avoid creating duplicate number format | xuri | 2020-05-25 |
* | Resolve #643, avoid creating duplicate style | xuri | 2020-05-24 |
* | add test for ReadZipReader, close #642 | xuri | 2020-05-23 |
* | Improved error handling and stoped the crash due to fatel error (#593) close ... | sachin-puranik | 2020-05-23 |
* | Merge pull request #517 from hengmyj/fix/cell_lock | xuri | 2020-05-22 |
|\ |
|
| * | Merge branch 'master' into fix/cell_lock | xuri | 2020-05-22 |
| |\
| |/
|/| |
|
* | | - transform the range to the matrix on the first arg of the formula | xuri | 2020-05-21 |
* | | Merge pull request #410 | xuri | 2020-05-17 |
* | | Merge pull request #638 from yuemanxilou/master | xuri | 2020-05-15 |
|\ \ |
|
| * | | avoid duplicate filter database in workbook defined name | yuemanxilou | 2020-05-15 |
|/ / |
|
* | | Fix #637, improve the compatibility of the auto filter with Office 2007 - 2013 | xuri | 2020-05-14 |
* | | - New API: SetSheetFormatPr and GetSheetFormatPr | xuri | 2020-05-12 |
* | | updated test and go.mod | xuri | 2020-05-11 |
* | | - formula engine: reduce cyclomatic complexity | xuri | 2020-05-10 |
* | | - fn: SUMSQ | xuri | 2020-05-09 |
* | | #65, fn: ROUND, ROUNDDOWN, ROUNDUP, SEC, SECH, SIN, SINH, SQRTPI, TAN, TANH, ... | xuri | 2020-05-08 |
* | | #65 fn: MOD, MROUND, MULTINOMIAL, MUNIT, ODD, PI, RADIANS, RAND, RANDBETWEEN,... | xuri | 2020-05-07 |
* | | Merge branch 'formula' | xuri | 2020-05-06 |
|\ \ |
|
| * | | #65 fn: CSCH, DECIMAL, DEGREES, EVEN, EXP, FACT, FACTDOUBLE, FLOOR, FLOOR.MAT... | xuri | 2020-05-06 |
| * | | #65 fn: CEILING.PRECISE, COMBIN, COMBINA, COS, COSH, COT, COTH, CSC | xuri | 2020-05-05 |
| * | | fn: CEILING, CEILING.MATH | xuri | 2020-05-04 |
| * | | fn: ACOS, ACOSH, ACOT, ACOTH, ARABIC, ASIN, ASINH, ATANH, ATAN2, BASE | xuri | 2020-05-04 |
| * | | fn: ABS, GCD, LCM, POWER, PRODUCT, SIGN, SQRT, SUM, QUOTIENT | xuri | 2020-05-04 |
| * | | init formula calculation engine, ref #65 and #599 | xuri | 2020-05-03 |
* | | | Resolve #628, omit number format empty | xuri | 2020-05-06 |
|/ / |
|
* | | handle the cell without r attribute in a row element | xuri | 2020-04-24 |
* | | - Resolve #485 use sheet index instead of ID | xuri | 2020-04-23 |