summaryrefslogtreecommitdiff
Commit message (Expand)AuthorAge
...
* | Resolve #570, flat columns for the column's operationxuri2020-02-07
* | Merge pull request #565 from Amodio/masterxuri2020-01-23
|\ \
| * | SetColVisible() can parse a column range + typos.Jacques Boscq2020-01-21
|/ /
* | Resolve #455, init delete picture from spreadsheet supportxuri2020-01-22
* | Make DeleteChart delete multiple charts located on the same cellxuri2020-01-21
* | Resolve #557, init delete chart supportxuri2020-01-19
* | Specified combo chart as variadic parametersxuri2020-01-16
* | Fix #554, init combo chart support, new chart pie of pie, bar of pie chart su...xuri2020-01-14
* | optimize code and comments: use println errors instead of panicxuri2020-01-03
* | Fix #551, handle empty rows in streaming readingxuri2019-12-31
* | Improve code coverage unit testsxuri2019-12-29
* | Stream to Excel table (#530)Cameron Howey2019-12-29
* | Fix #547 and #546, add default overlay element for the chartxuri2019-12-28
* | Fix #538, added setting a major unit and tick label skip support for the chartxuri2019-12-25
* | optimization: checking error in unit testsxuri2019-12-24
* | Improve compatibility, fix workbook's rels ID calc errorxuri2019-12-23
* | Improve code coverage unit testsxuri2019-12-22
* | Update comments for the xmlNewDecoder (#542)match-meng2019-12-20
* | Resolve #539 Merge branch 'v2'xuri2019-12-20
|\ \
| * | Fix #539 Fixed error opening excel file created in encoding d… (#540)Alex Geer2019-12-20
* | | Fix #426, handle empty workbook viewxuri2019-12-16
* | | Fix #533 Merge pull request #536 from match-meng/mergecellxuri2019-12-15
|\ \ \
| * | | Fix #533, add support overlapped mergecellsxuri2019-12-14
|/ / /
* | | Resolve #527, unmerge an area (#528)Xudong Zhang2019-12-13
* | | Fix #529, handle empty inline rich textxuri2019-12-11
* | | Fix #523, add stream writer for generate new worksheet with huge amounts of dataxuri2019-12-10
* | | Compatible with up to 64 namespaces of Kingsoft WPSxuri2019-12-02
* | | Update XML namespacexuri2019-11-30
* | | Resolve #521, fix missing elements when parsingxuri2019-11-28
* | | Resolve #146, make the GetRow function read data as streaming. Ref: #382, #515xuri2019-11-23
* | | Fix #494 Merge pull request #514 from mlh758/fix-494-write-allocationsxuri2019-11-10
|\ \ \
| * | | Reduce allocations when writingHarris2019-11-05
|/ / /
* | | Resolve #501, support set minor grid lines for the chartxuri2019-10-27
* | | Resolve #507, add the new function `DeleteDefinedName`xuri2019-10-26
* | | Resolve #511, allow empty columns in the pivot tablexuri2019-10-24
* | | Pre-allocate some memory when reading files (#510)Michael2019-10-24
* | | Fix corrupted Excel file issue #413xuri2019-10-23
* | | Fix #505, support set line width of the line chartxuri2019-10-21
* | | fix #503 rows next issueducquangkstn2019-10-18
* | | Optimize code of Getting/Setting Page Marginsxuri2019-10-17
* | | Added accessors for Getting/Setting Page Margins (#497)streboryaj2019-10-15
* | | Merge pull request #498 from heiy/masterxuri2019-10-10
|\ \ \ | |/ / |/| |
| * | solve ending space missingheiy2019-10-10
|/ /
* | Fix #493 Merge pull request #495 from jaby/493-ShowZerosxuri2019-09-30
|\ \
| * | Add missing ShowZeros SheetViewOption implementationjaby2019-09-30
|/ /
* | Improve compatibility for chartsxuri2019-09-26
* | Create SECURITY.mdxuri2019-09-25
* | Compatibility improvementxuri2019-09-24
* | Fix #482, font strike style supportxuri2019-09-23
* | Allow access to more formula attributes in SetCellFormula (#484)Christian Fiedler2019-09-22