| Commit message (Expand) | Author | Age | 
| ... |  | 
| *  | using POSIX directory separator in zip path with Windows | xuri | 2020-11-06 | 
| *  | Fix race conditions | xuri | 2020-11-04 | 
| *  | Compatibility improvement: parse document core part (workbook) dynamically | xuri | 2020-11-04 | 
| *  | optimize memory allocation (#722) | Ted | 2020-11-03 | 
| *  | Update conversion between integer types and unit tests | xuri | 2020-10-23 | 
| *  | New formula function AND (#701) and update doc for the NewSheet (#714) | xuri | 2020-10-22 | 
| *  | This closes #714 and closes #715, fix wrong worksheet index returned by NewSh... | xuri | 2020-10-19 | 
| *  | Fix #706, #713 improve AddPicture performance, fix missing worksheet when ren... | xuri | 2020-10-18 | 
| *  | Fix #701, init new formula function AND and OR, prevent formula lexer panic o... | xuri | 2020-10-17 | 
| *  | - Resolve #711, update docs for the GetSheetIndex | xuri | 2020-10-12 | 
| *  | - Resolve #627, improve multi-series line chart compatibility with KingSoft WPS | xuri | 2020-10-11 | 
| *  | Optimize memory usage when stream flush and save (#659) | Lijingfeng | 2020-10-05 | 
| *  | extend cell value load to support custom datetime format (#703) | Artem Kustikov | 2020-10-04 | 
| *    | Merge pull request #710 from lbraconnier2/Pivot-failed-in-case-of-multi-colum... | xuri | 2020-10-01 | 
| |\   | 
 | 
| | *  | fix pivot fails in case of multi columns and multi data | Ludovic Braconnier | 2020-09-30 | 
| |/   | 
 | 
| *  | Pivot table generation fails when no Columns and multiple Data are provided. ... | jinhyuk-kim-ca | 2020-09-27 | 
| *  | Update dependency package version and docs for the OpenFile | xuri | 2020-09-22 | 
| *  | add checking and limits for the worksheet | xuri | 2020-09-18 | 
| *  | Update docs and test case for the pivot table | xuri | 2020-09-15 | 
| *  | Extend pivot table funtionality (#692) | Eugene Androsov | 2020-09-11 | 
| *  | init ECMA-376 agile encryption support | xuri | 2020-09-06 | 
| *  | improve compatibility for phonetic hint and sheet tab color | xuri | 2020-09-03 | 
| *  | support ECMA-376 document standard encryption, ref #199 | xuri | 2020-09-02 | 
| *  | Resolve #199, init password protection spreadsheet support | xuri | 2020-09-01 | 
| *  | Default row height compatibility with Apache OpenOffice and Kingsoft WPS, uni... | xuri | 2020-08-22 | 
| *  | resolved #691, fix the scale for add picture not work | xuri | 2020-08-18 | 
| *  | using Mutex lock and update benchmark | xuri | 2020-08-16 | 
| *  | update stream writer fields offset | xuri | 2020-08-15 | 
| *  | Compatible with Go 1.15, fix unit test failed on Windows and fixed #689 poten... | xuri | 2020-08-15 | 
| *    | Merge branch 'master' into v2 | xuri | 2020-08-14 | 
| |\   | 
 | 
| | *  | Fix issue #686 RemoveRow slice bounds out of range (#687) | Wang Yaoshen | 2020-08-14 | 
| * |  | test on Go 1.5 on Travis CI and update docs for the  CalcCellValue | xuri | 2020-08-14 | 
| |/   | 
 | 
| *  | This closes #677 and closes #679, fix panic when enabling compiler inline flags | xuri | 2020-08-06 | 
| *    | Merge pull request #681 from WXDYGR/master | xuri | 2020-08-05 | 
| |\   | 
 | 
| | *  | Update styles.go | WXDYGR | 2020-08-05 | 
| |/   | 
 | 
| *  | Fix #673 comment shape compatibility issue with the recent Excel versions | xuancanh | 2020-07-22 | 
| *  | improvement compatibility for the XML ignorable namespace | xuri | 2020-07-20 | 
| *  | Update test for addTable | xuri | 2020-07-19 | 
| *  | support parse and generate XML element namespace dynamic, fix #651 | xuri | 2020-07-18 | 
| *  | Resolve #667, support shared string table without unique count | xuri | 2020-07-15 | 
| *  | Fix issue 665 (#666) | jaby | 2020-07-14 | 
| *  | update docs and improve compatibility | xuri | 2020-07-11 | 
| *  | Resolve #661 Add Logarithmic scale option support on Y axis (#662) | Huy Bui (Kevin) | 2020-07-11 | 
| *  | support case-sensitive doc parts to improve compatibility | xuri | 2020-07-09 | 
| *  | Resolve #32, fix missing leading/leading spaces when working with SST | xuri | 2020-07-01 | 
| *  | GetCols support the row element without r attribute in the worksheet | xuri | 2020-06-28 | 
| *  | support the row element without r attribute in the worksheet | xuri | 2020-06-27 | 
| *  | Update docs and typo fixed | xuri | 2020-06-22 | 
| *  | make columns iterator read cell streamingly and add max column limit on Colum... | xuri | 2020-06-22 | 
| *    | Merge pull request #653 from Jerome1337/648-column-iterator | xuri | 2020-06-20 | 
| |\   | 
 |