Commit message (Collapse) | Author | Age | ||
---|---|---|---|---|
... | ||||
* | - Set name of table support in `AddTable()`, relate issue #216; | Ri Xu | 2018-05-04 | |
| | | | | - godoc and go test has been updated | |||
* | Fix document typo. | Ri Xu | 2018-05-03 | |
| | ||||
* | godoc updated. | Ri Xu | 2017-09-13 | |
| | ||||
* | - API changed, use worksheet name instead of "sheet" + index, related issue ↵ | Ri Xu | 2017-09-13 | |
| | | | | | | #25, #43, #47, #51, #89, #101, #116 and #120. - go test updated | |||
* | Optimize code, go test and godoc updated. | Ri Xu | 2017-07-30 | |
| | ||||
* | - Make function `TitleToNumber()` exportable, note that function ↵ | Ri Xu | 2017-06-27 | |
| | | | | | | `ToAlphaString()` return value calculation changes, get more info from go doc. Relate issue #63; - Readme and go doc updated | |||
* | - Function `formattedValue()` performance improvement by avoid repeating ↵ | Ri Xu | 2017-06-26 | |
| | | | | | | deserialization, relate issue #64; - Make function `ToAlphaString()` exportable, relate issue #63 | |||
* | - New functions `GetColVisible()` and `SetColVisible()` added, relate issue #61; | Ri Xu | 2017-06-15 | |
| | | | | | - go test updated; - Fix typo | |||
* | - New functions: `GetSheetVisible()` and `GetRowVisible()` added, relate ↵ | Ri Xu | 2017-06-14 | |
| | | | | | | issue #61; - go test updated | |||
* | - Fixed coordinate parse error in function `SetCellStyle()`, relate issue #60; | Ri Xu | 2017-06-12 | |
| | | | | - Simplified code | |||
* | Init auto filter support, relate issue #59. | Ri Xu | 2017-06-08 | |
| | ||||
* | Code optimize. | Ri Xu | 2017-05-24 | |
| | ||||
* | - Initialize shape support: new function `AddShape()` added. Relate issue #38; | Ri Xu | 2017-04-30 | |
| | | | | | - Drawing `nvPicPr` element ID property calculation changed; - go test updated | |||
* | - Initialize table support; | Ri Xu | 2017-04-28 | |
- go test updated |