Commit message (Collapse) | Author | Age | |
---|---|---|---|
* | Fix #523, add stream writer for generate new worksheet with huge amounts of data | xuri | 2019-12-10 |
| | |||
* | Documentation updated, Go 1.10+ required | xuri | 2019-08-11 |
| | |||
* | README updated | xuri | 2019-01-01 |
| | |||
* | Comments style changed. | xuri | 2018-09-14 |
| | |||
* | Comments style changed. | xuri | 2018-09-14 |
| | |||
* | Comments style changed. | xuri | 2018-09-14 |
| | |||
* | Fix golint errors under confidence 0.1 | xuri | 2018-09-12 |
| | |||
* | - Set name of table support in `AddTable()`, relate issue #216; | Ri Xu | 2018-05-04 |
| | | | | - godoc and go test has been updated | ||
* | Init auto filter support, relate issue #59. | Ri Xu | 2017-06-08 |
| | |||
* | - Initialize table support; | Ri Xu | 2017-04-28 |
- go test updated |